PE jaw Crusher Series: broken granularity, simple structure, reliable operation, easy maintenance, low operating cost, widely used in mineral, smelting, construction, highway, railway, irrigation area. It could be the first choice for raw material or second crushing.
Advantages and Characteristics:
Short toggle
Low hanging
Big swing angle
Long useful life
Easy maintenance
Main technical parameters
Model | Feeding Port Size | Maximun Feed Size | Mouth Adjustment Range | Production | Motor | Weight(t) | |
Model | Power(kw) | ||||||
PE-250×400 | 250×400 | 210 | 20-80 | 4-14 | Y180L-6 | 15 | 2.8 |
PE-400×600 | 400×600 | 350 | 40-100 | 12-38 | Y250M-8 | 30 | 6.5 |
PE-500×750 | 500×750 | 425 | 50-100 | 30-60 | Y280M-6 | 55 | 11.2 |
PE-600×900 | 600×900 | 500 | 65-180 | 40-70 | Y315M-8 | 75 | 16.7 |
PE-750×1060 | 750×1060 | 630 | 100-220 | 75-120 | Y315L-8 | 110 | 27 |
PE-870×1060 | 870×1060 | 700 | 100-220 | 100-230 | Y355M1-8 | 132 | 32 |
PE-900×1200 | 900×1200 | 750 | 100-220 | 150-320 | Y355M2-8 | 160 | 45 |
PE-1000×1200 | 1000×1200 | 80 | 100-220 | 200-480 | Y355L-8 | 185 | 48 |
PE-1200×1500 | 1200×1500 | 900 | 100-220 | 300-600 | Y355L-6 | 250 | 88 |
PEX-150×750 | 150×750 | 120 | 10-40 | 5-16 | Y180L-6 | 15 | 3.5 |
PEX-350×750 | 350×750 | 300 | 15-50 | 16-35 | Y250M-8 | 30 | 6.5 |
PEX-250×1000 | 250×1000 | 210 | 15-50 | 10-32 | Y280S-8 | 37 | 6.5 |
PEX-250×1200 | 250×1200 | 210 | 15-50 | 15-35 | Y280S-8 | 37 | 7.2 |
PEX-300×1200 | 300×1200 | 250 | 20-90 | 20-90 | Y350S-8 | 55 | 11 |
Products Profile
1.Flywheel/Pulley | 2.Fixed tooth platebriquetting | 3.Movable jaw briquetting |
4.Activities tooth plate | 5.Fixed tooth plate | 6.Rack group |
7.Bearing | 8.Eccentric shaft | 9.Movable jaw group |
10.Adjust seat | 11.From the top screw | 12.Brackets |
13.Lever spring | 14.Rod |