S Series Cone Crusher is the most using in mineral, quarry around the world nowadays; both its standard or short head type can be full-load feeding. Its multi-cylinder series use hydraulic technology, adjust and protect the outlet and crave. Characteristic, safety, reliable, speedy, easy operation, easy maintenance and energy saving.
Advantages&Characteristics
1.Breakage force
2.High yield
3.Stone form good
4.Maintenance costs low
Structural Drawing
Standard cone machine open process performance t/h
Model | Chamber | A(mm) Recommend Mix Minimum Gape | Corresponding Recommended | The Corresponding Row Ore Production Capacity | Electric Power | |||||||||||||
B(mm) | B(mm) | 9 | 13 | 16 | 19 | 22 | 25 | 31 | 38 | 51 | 64 | 76 | 89 | 102 | ||||
S75B | Small size | 9 | 83 | 102 | 45 | 59 | 72 | 81 | 91 | 75 | ||||||||
Large size | 18 | 159 | 175 | 59 | 72 | 91 | 109 | 118 | 136 | 163 | ||||||||
X-large size | 25 | 163 | 178 | 128 | 147 | 175 | 196 | |||||||||||
S155B | Small size | 13 | 109 | 137 | 109 | 127 | 145 | 154 | 163 | 181 | 185 | |||||||
Large size | 16 | 188 | 210 | 132 | 159 | 172 | 200 | 227 | 253 | 309 | ||||||||
X-large size | 19 | 216 | 241 | 172 | 195 | 218 | 249 | 295 | 378 | |||||||||
Middle size | 25 | 238 | 259 | 236 | 276 | 324 | 398 | 455 | ||||||||||
S220B | Large size | 16 | 188 | 210 | 198 | 220 | 242 | 220 | ||||||||||
X-large size | 19 | 239 | 260 | 170 | 220 | 242 | 286 | 320 | 363 | 464 | 495 | |||||||
S240B | Small size | 15 | 188 | 209 | 181 | 204 | 227 | 258 | 295 | 327 | 240 | |||||||
Large size | 22 | 213 | 241 | 258 | 290 | 336 | 381 | 437 | ||||||||||
X-large size | 25 | 241 | 269 | 354 | 417 | 454 | 610 | |||||||||||
Middle size | 38 | 331 | 368 | 538 | 630 | 743 | ||||||||||||
S400B | Small size | 19 | 253 | 278 | 381 | 408 | 499 | 617 | 726 | 852 | 1036 | 400 | ||||||
Large size | 25 | 303 | 334 | 608 | 726 | 807 | 998 | 1128 | 1296 | |||||||||
X-large size | 31 | 334 | 369 | 789 | 844 | 1088 | 1257 | 1386 | 1450 | |||||||||
Middle size | 38 | 425 | 460 | 880 | 1179 | 1361 | 1473 | 1531 | 1643 |
Short head type cone machine open process performance t/h
Model | Chamber | A(mm) | Corresponding Recommended | The Corresponding Row Ore Production Capacity | Electric Power | ||||||||||||
B(mm) | B(mm) | 3 | 5 | 6 | 10 | 13 | 16 | 19 | 25 | 29 | 32 | 38 | |||||
S75D | Small size | 3 | 13 | 41 | 27 | 41 | 54 | 68 | 90 | 75 | |||||||
Large size | 3 | 33 | 60 | 27 | 41 | 54 | 68 | 90 | 100 | ||||||||
X-large size | 6 | 51 | 76 | 59 | 73 | 95 | 113 | 127 | |||||||||
S155D | Small size | 3 | 29 | 64 | 36 | 59 | 82 | 104 | 136 | 163 | 155 | ||||||
Large size | 6 | 54 | 89 | 82 | 104 | 136 | 163 | ||||||||||
X-large size | 8 | 70 | 105 | 109 | 159 | 181 | 200 | 227 | |||||||||
Middle size | 16 | 98 | 133 | 209 | 236 | ||||||||||||
S220D | Small size | 8 | 41 | 76 | 134 | 162 | 203 | 220 | 220 | ||||||||
Large size | 13 | 80 | 115 | 165 | 209 | 231 | 253 | ||||||||||
S240D | Small size | 5 | 35 | 70 | 90 | 136 | 163 | 209 | 240 | ||||||||
Large size | 6 | 54 | 89 | 136 | 163 | 209 | 253 | 281 | |||||||||
X-large size | 10 | 98 | 133 | 190 | 253 | 281 | 308 | 336 | |||||||||
Middle size | 13 | 117 | 133 | 253 | 281 | 308 | 336 | ||||||||||
S400D | Small size | 5 | 51 | 105 | 190 | 270 | 345 | 360 | 408 | 475 | 512 | 400 | |||||
Large size | 10 | 95 | 133 | 354 | 408 | 454 | 508 | 560 | 613 | ||||||||
X-large size | 13 | 127 | 178 | 454 | 480 | 540 | 599 | 661 | 685 | ||||||||
Middle size | 16 | 152 | 203 | 508 | 590 | 653 | 680 | 693 | 720 |
Overall dimension (mm)
ndard size and short head size | Crusher specification | S75 | S155 | S220 | S240 | S400 | |
From the frame normal to the center of crusher | A | 840 | 1020 | 1319 | 1450 | 1655 | |
From the transmission normal to the center of crusher | B | 890 | 1120 | 1370 | 1400 | 1780 | |
Demanded space for dismantle axle frame | C | 2515 | 2900 | 3000 | 3510 | 4320 | |
From the face to the center of crusher | D | 1860 | 2050 | 1760 | 2465 | 2975 | |
From the rock bottom to the cardinal plane | E | 460 | 640 | 490 | 815 | 1050 | |
Maximum diameter of supporting sleeve | F | 2010 | 2500 | 2384 | 3280 | 4270 | |
Diameter of bottom | G | 560 | 690 | 685 | 815 | 915 | |
Demanded height for dismantle crusher cone | H | 2800 | 3530 | 3800 | 4270 | 5465 | |
Anchor bolts size | J | 660 | 883 | 975 | 1130 | 1245 | |
From the top of feeding shell to cardinal plane | K | 1730 | 2300 | 2430 | 2690 | 3300 | |
From the top of supporting sleeve to the cardinal plane | L | 1070 | 1320 | 1320 | 1550 | 1960 | |
Demanded height for dismantle whole plant | M | 2390 | 3320 | 3500 | 3810 | 4780 |
Machine appearance
Basic dimensions and foundation drawing
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
S75 | 3800 | 2140 | 712 | 1500 | 500 | 2000 | 500 | 3700 | 500 | 2200 | 4800 | 700 | 1320 | 1230 | 638 | 586 | 1252 | 1570 | 1793 | 2140 | 2000 | 1800 | 6300 | 500 |
S155 | 4600 | 2520 | 800 | 1500 | 700 | 2000 | 600 | 3800 | 500 | 3000 | 5600 | 900 | 1766 | 1625 | 840 | 730 | 1565 | 1750 | 2236 | 2520 | 2500 | 2000 | 7000 | 500 |
S220 | 4600 | 2800 | 920 | 1700 | 550 | 2200 | 600 | 3600 | 600 | 2800 | 5600 | 1100 | 1950 | 1930 | 700 | 630 | 1863 | 1900 | 1085 | 2800 | 2500 | 2000 | 7300 | 500 |
S240 | 5200 | 3500 | 920 | 1800 | 800 | 2600 | 600 | 4400 | 700 | 3400 | 6200 | 1400 | 2260 | 2190 | 920 | 840 | 1791 | 1950 | 3016 | 2900 | 2400 | 2400 | 7900 |